Hutton weather today: fog, 10°C by day and 1°C overnight, with a 0% chance of rain and winds up to 6 mph. Seven-day forecast, updated every morning.
Hutton weather today: Fog, 10°C by day and 1°C overnight, with a 0% chance of rain and winds up to 6 mph. Over the next seven days temperatures range from 0°C to 11°C, with Wednesday the wettest day in the outlook. Forecast checked 9 November 2026 at 05:47; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌫️ Fog | 4°C | 0% | 2 mph |
| 06:00 | 🌫️ Fog | 5°C | 0% | 3 mph |
| 07:00 | 🌫️ Fog | 5°C | 0% | 2 mph |
| 08:00 | 🌫️ Fog | 5°C | 0% | 3 mph |
| 09:00 | 🌫️ Fog | 6°C | 0% | 4 mph |
| 10:00 | ☁️ Overcast | 7°C | 0% | 2 mph |
| 11:00 | ☁️ Overcast | 8°C | 0% | 4 mph |
| 12:00 | ☁️ Overcast | 9°C | 0% | 5 mph |
| 13:00 | ⛅ Partly cloudy | 10°C | 0% | 6 mph |
| 14:00 | 🌤️ Mostly sunny | 10°C | 0% | 6 mph |
| 15:00 | ☀️ Sunny | 9°C | 0% | 6 mph |
| 16:00 | ☀️ Sunny | 8°C | 0% | 5 mph |
Hutton seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 9 Nov | 🌫️ Fog | 10° / 1° | 0% · 0.0 mm | 6 mph | 07:06 / 16:17 |
| Tomorrow 10 Nov | 🌦️ Light drizzle | 10° / 4° | 79% · 0.7 mm | 13 mph | 07:08 / 16:16 |
| Wednesday 11 Nov | 🌦️ Drizzle | 11° / 7° | 86% · 4.3 mm | 12 mph | 07:10 / 16:14 |
| Thursday 12 Nov | ☁️ Overcast | 8° / 4° | 2% · 0.0 mm | 14 mph | 07:11 / 16:13 |
| Friday 13 Nov | ☀️ Sunny | 9° / 1° | 0% · 0.0 mm | 9 mph | 07:13 / 16:11 |
| Saturday 14 Nov | 🌫️ Fog | 7° / 0° | 0% · 0.0 mm | 7 mph | 07:15 / 16:10 |
| Sunday 15 Nov | ☁️ Overcast | 7° / 1° | 43% · 0.0 mm | 8 mph | 07:16 / 16:08 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Hutton (51.631, 0.360). Temperatures in °C, wind in mph.
Have your say