Cheapest petrol in Brentwood today: unleaded from 135.8p and diesel from 142.8p a litre, across 13 forecourts within 8 miles. Updated every morning from the...
Brentwood petrol prices today: the cheapest unleaded within 8 miles of Brentwood is 135.8p a litre at AppleGreen, Summerhill Service Station, Basildon; the cheapest diesel is 142.8p at AppleGreen, Summerhill Service Station, Basildon. Across the 13 stations reporting, unleaded averages 162.6p and diesel 189.6p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 6 November 2026 at 06:19.
Cheapest unleaded (E10) near Brentwood
| Forecourt | Unleaded | From Brentwood |
|---|---|---|
| AppleGreen Summerhill Service Station, Basildon, SS14 3AS | 135.8p | 7.8 mi |
| TESCO Mayflower Retail Park Gardiners Link Basildon, SS14 3HZ | 154.9p | 7.7 mi |
| TESCO Bryant Avenue Romford, RM3 0LL | 155.9p | 4.0 mi |
| TESCO 300 Hornchurch Rd Hornchurch, RM11 1PY | 155.9p | 6.0 mi |
| TESCO Mandeville Way Laindon Basildon, SS15 6TJ | 156.9p | 5.5 mi |
| BP A127 SOUTHEND ARTERIAL RD WESTBOUND , ASH LANE, HORNCHURCH, ESSEX, RM11 3EA, RM11 3EA | 157.9p | 3.9 mi |
| Asda Eastgate Shopping Centre, Basildon, SS14 1AE | 167.7p | 7.6 mi |
| Asda Billet Lane, Hornchurch, RM11 1XA | 167.9p | 5.1 mi |
| ESSO MAIN ROAD, ROMFORD,, RM1 3BT | 168.9p | 5.6 mi |
| ESSO NORTH ROAD, SOUTH OCKENDON, RM15 6AJ | 168.9p | 6.6 mi |
| TEXACO 61-63 Eastern Avenue East, Romford, Essex, RM1 4SD | 172.9p | 5.8 mi |
| ESSO HIGH STREET, ONGAR, CM5 9AL | 173.9p | 6.5 mi |
Cheapest diesel (B7) near Brentwood
| Forecourt | Diesel | From Brentwood |
|---|---|---|
| AppleGreen Summerhill Service Station, Basildon, SS14 3AS | 142.8p | 7.8 mi |
| TESCO Mandeville Way Laindon Basildon, SS15 6TJ | 185.9p | 5.5 mi |
| TESCO Mayflower Retail Park Gardiners Link Basildon, SS14 3HZ | 185.9p | 7.7 mi |
| TESCO Bryant Avenue Romford, RM3 0LL | 186.9p | 4.0 mi |
| TESCO 300 Hornchurch Rd Hornchurch, RM11 1PY | 186.9p | 6.0 mi |
| BP A127 SOUTHEND ARTERIAL RD WESTBOUND , ASH LANE, HORNCHURCH, ESSEX, RM11 3EA, RM11 3EA | 189.9p | 3.9 mi |
| Asda Eastgate Shopping Centre, Basildon, SS14 1AE | 193.7p | 7.6 mi |
| Asda Billet Lane, Hornchurch, RM11 1XA | 197.9p | 5.1 mi |
| ESSO MAIN ROAD, ROMFORD,, RM1 3BT | 197.9p | 5.6 mi |
| TEXACO 61-63 Eastern Avenue East, Romford, Essex, RM1 4SD | 197.9p | 5.8 mi |
| ESSO 6 LONDON ROAD, BRENTWOOD, ESSEX, CM14 4QG | 199.9p | 0.5 mi |
| ESSO HIGH STREET, ONGAR, CM5 9AL | 199.9p | 6.5 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Brentwood; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Brentwood roadworks and travel and Brentwood weather.
Have your say